CBSE MANDATORY DISCLOSURE
A. GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SRM International School Udaipur |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1731001 |
| 3. | SCHOOL CODE(IF APPILICABLE) | 11421 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SRM International School, Main Dabok – Mavli Road, 14th Milestone, Madri Crossing, Udaipur- 313203 (Raj.) |
| 5. | PRINCIPAL NAME & QUALIFICATION | PREETI SAROHA, MSC B.Ed |
| 6. | SCHOOL MAIL ID | info@srminternationalschool.org |
| 7. | CONTACT DETAILS(LANDLINE/MOBILE) | +91 9024463500, +91 9024463501 |
B. DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENT/INFORMATION | UPLOAD/DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | View PDF |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3. | COPY OF NO. OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View PDF |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL , IF APPLICABLE | View PDF |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View PDF |
| 9. | COPIES OF TEACHERS LIST WITH QUALIFICATION | View PDF |
| 10. | COPIES OF TRANSFER CERTIFICATE ISSUED IN 2024-25 | View PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENT/INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2. | ANNUAL ACADEMIC CALENDAR (2026-27) | View PDF |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | View PDF |
| 4. | LIST OF PARENT TEACHERS ASSOCIATION(PTA) MEMBERS | View PDF |
| 5. | LAST YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100 % |
D: STAFF(TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | PREETI SAROHA |
| 2. | TOTAL NO. OF TEACHERS | 40 |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATORS | BHAWANA DEVI |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | HANISH RANA |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL(in square meter) | 7206.02 |
| 2. | NO. AND AVERAGE SIZE OF CLASSROOM(in square meter) | 522 |
| 3. | NO. AND AVERAGE SIZE OF LABORATORIES INCLUDING COMPUTER LABS(in square meter) | 717 |
| 4. | AVERAGE SIZE OF LIBRARY(in square meter) | 1390 |
| 5. | INTERNET FACILITY(Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 37 |
| 7. | NO. OF CWSN GIRLS | 3 |
| 8. | NO. OF BOYS TOILETS | 38 |
| 9. | NO. OF CWSN BOYS | 3 |
| 10. | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL. | VIDEO | 2